The New Cars Under 10 Lakhs segment is interesting as it `comprises cars right from the entry-level segment to sub-compact (under four metres). On that note, this list comprises cars like the Tata Tiago, Maruti Suzuki Swift, Maruti Suzuki Wagon R, Maruti Suzuki Ertiga and Maruti Suzuki Baleno. Read along to find more about them.
Tata Tiago
Engine | 1.2-litre | 1.2-litre CNG |
Power | 85 bhp | 72 bhp |
Torque | 113 Nm | 95 Nm |
Length | 3,765 mm |
Width | 1,677 mm |
Height | 1,535 mm |
Wheelbase | 2,400 mm |
Transmission | 5-speed MT, AMT |
Mileage (MT | AT) | 19 kmpl | 26.49 – 28.06 kmkg |
Price (ex-showroom) | Rs. 5.65 – 8.90 Lakh |
The Tata Tiago remains to be the most affordable Tata car and at Rs. 5.65 lakh (ex-showroom), the hatchback promises a lot of equipment on board. Also notable is the pairing of an AMT unit with CNG. Basically, you get convenience and fuel efficiency at the same time.
Maruti Suzuki Swift
Engine | 1.2-litre |
Power | 80.4 hp |
Torque | 111.7 Nm |
Length | 3,860 mm |
Width | 1,735 mm |
Height | 1,520 mm |
Wheelbase | 2,450 mm |
Transmission | 5-speed MT, AMT |
Mileage (MT | AT) | 24.80 kmpl | 25.75 kmpl |
Price (ex-showroom) | Rs. 6.49 lakh – Rs. 9.64 lakh |
Recently launched new Swift has matured a lot. Under the hood comes a new 1.2-litre Z-series block returning a mileage of up to 25.75 kmpl. Despite slowing hatchback sales, the Swift monicker continues to bring handsome sales number for the Japanese brand.
Maruti Suzuki Wagon R
Engine | 1.0-litre | |1.0-litre CNG | 1.2-litre |
Power | 66 bhp | 55.92 bhp | 89 bhp |
Torque | 89 Nm | 82.1 Nm | 113 Nm |
Length | 3,520 mm |
Width | 1,475 mm |
Height | 1,660 mm |
Wheelbase | 2,360 mm |
Transmission | 5-speed MT, AMT |
Mileage (MT | AMT) | 24.35 – 25.19 kmpl | 34.05 kmkg | 23.56 – 24.43 kmpl |
Price (ex-showroom) | Rs. 5.54 – 7.37 lakh |
Maruti Wagon R is a car that needs no introduction. Tall-body design, two engine options including CNG, touchscreen infotainment system and reliability are a few factors behind the perpetual success of the hatchback.
Maruti Suzuki Ertiga
Engine | 1.5-litre | 1.5-litre CNG |
Power | 101.64 bhp | 86.63 bhp |
Torque | 136.8 Nm | 121.5 Nm |
Length | 4,395 mm |
Breadth | 1,735 mm |
Height | 1,690 mm |
Wheelbase | 2,740 mm |
Transmission | 5-speed MT, AT |
Mileage | 20.97 kmpl | 26.32 kmkg |
Price (ex-showroom) | Rs. 8.69 lakh – Rs. 13.03 lakh |
Consider the Maruti Ertiga irrespective of the fact that it is a seven seater as it is high on space and fuel efficiency. The seats inside offer great support and comfort. The VXi and ZXi variants also come with CNG on board, boasting a mileage of up to 26.32 kmkg. This setup comes clubbed with a 12V mild hybrid system.
Maruti Suzuki Baleno
Engine | 1.2-litre |
Power | 88 bhp | 76 bhp |
Torque | 113 Nm | 98.5 Nm |
Length | 3,990 mm |
Width | 1,745 mm |
Height | 1,500 mm |
Wheelbase | 2,520 mm |
Transmission | 5-speed MT, AMT |
Mileage | 22.35 – 22.9 kmpl | 30.61 kmkg |
Price (ex-showroom) | Rs. 6.61 lakh to Rs. 9.88 lakh |
Maruti Baleno is sold via the Japanese car manufacturer’s Nexa outlets. You can take this one as a more premium Swift in terms of looks, performance and value proposition. It still retains the 1.2-litre four-cylinder petrol engine belting out 88 bhp and 113Nm of pull force. It also has a dle Start Stop (ISS) which turns off the engine when the car stops in neutral with the brake or clutch released and restarts when the brake is pressed in AMT or the clutch is pressed in MT.